
Tournament Schedule
| SO CAL | NATIONAL/ITF MEN'S/WOMEN'S | ||
|---|---|---|---|
| January | |||
| San Diego Jr. Designated | Copper Bowl National Jr. Champs, USTA L3 (Tucson, AZ) | ||
| Lakewood Jr. Open | Los Angeles M/W Metro | ||
| Whittier Jr. Designated | Arcadia M/W Open | ||
| Santa Barbara Jr. Open | Women's 25K Challenger Pre-Qualies (Palm Desert, CA) | ||
| Women's 25K Challenger Qualies & Main Draw (Palm Desert, CA) | |||
| Austrailian Open Jr. Champs, Gr. A, Hard Courts | |||
| Anaheim Hills M/W Open | |||
| February | |||
| Men's College Tennis (Cal @ UCLA) | Irvine M/W Open | ||
| VCJTA Moranda Park Jr. Open | Jr. ITF Hard Courts, Gr. 5 (Mexico City) | ||
| Pasadena Jr. Satellite | Northridge M/W Open | ||
| Fullerton Jr. Designated | Pac. Life Open Pre-Qualies (Indian Wells) | ||
| VCJTA Calabasas Jr. Open | Jr. ITF Clay Courts, Gr. 4 (Jalisco, Mexico) | ||
| Ramada Jr. Open | USTA Jr. National Opens | ||
| Red Rock Jr. Classic (Las Vegas, NV) | Women's 25K Challenger Pre-Qualies (Orange, CA) | ||
| Torrance Jr. Satellite | Men's & Women's Pre-Qualies (Las Vegas, NV) | ||
| San Diego Jr. Open | Anaheim Hills M/W Open | ||
| Weil President's Week Camp | Jr. ITF Hard Courts, Gr. 4 (El Salvador) | ||
| Tarzana Jr. Satellite | Women's 75K Challenger Qualies & Main Draw (Las Vegas, NV) | ||
| March | |||
| South Bay Jr. Designated | Jr. ITF Hard Courts, Gr. 3 (Costa Rica) | ||
| Women's College Tennis (USC @ UCLA) | Pac. Life Open Qualies & Main Draw (Indian Wells) | ||
| Men's College Tennis (UCLA @ USC) | Oxnard M/W Open | ||
| Orange County Jr. Sateliite | USTA Spring Jr. Nationals | ||
| Indian Wells Pro Tournament Trip | 25K Women's Challenger Qualies & Main Draw (Orange, CA) | ||
| VCJTA Valencia Jr. Open | WTA Sony Ericsson Qualies (Miami, FL) | ||
| Fontana Jr. Satellite | Women's 25K Challenger Main Draw (Redding, CA) | ||
| Long Beach Jr. Designated | Men's 50K Challenger Pre-Qualies (Valencia, CA) | ||
| Men's College Tennis (Ohio St. @ Pepperdine) | Women's 25K Challenger Main Draw (Hammond, LA) | ||
| South Pasadena Jr. Open | Jr. ITF Spring Circuit, Gr. 4, Hard Courts (College Station, TX) | ||
| Bakersfield Jr. Open | |||
| April | |||
| Weil Holiday Camp | USTA Jr. National Spring Champs, L1 | ||
| Santa Monica Jr. Open & Satellite | USTA Jr. International Spring Champs. Qualies & Main Draw, L1 | ||
| Northridge Jr. Open | Men's 50K Challenger Qualies & Main Draw (Valencia, CA) | ||
| Los Angeles Jr. Open & Satellite | Cabrillo RC M/W Open | ||
| Arcadia Jr. Open | Easter Bowl Jr. National Champs. (Palm Springs, CA) | ||
| Fullerton Jr. Satellite | Ojai M/W Q & MD | ||
| VCJTA Oxnard Jr. Open | Muterspaw Jr. Champs, USTA L3 (Las Vegas, NV) | ||
| Ojai Jr. Open | |||
| May | |||
| Anaheim Jr. Designated | Jr. ITF Spring Circuit, Gr. 5 (Baton Rogue, LA) | ||
| Cerritos Jr. Open | West End M/W Open (Torrance, CA) | ||
| VCJTA Ventura Jr. Open | Jr. ITF Spring Circuit, Gr. 4 (Destin, FL) | ||
| VCJTA Moranda Park Jr. Open | Jr. ITF, Gr. 2 (Prato, Italy) | ||
| Arcadia Jr. Satellite | Jr. ITF, Gr. 1 (Santa Croce, Italy) | ||
| West Coast Jr. Open & Satellite (Los Angeles, CA) | 25K Challenger Qualies & Main Draw (Forida) | ||
| Valencia M/W Open | |||
| USTA Jr. National Opens | |||
| Avila Bay M/W Open | |||
| Orange County A. Guild M/W Open | |||
| USTA Women's 10K Satellite (El Paso, TX) | |||
| Jr. ITF, Gr. A (Milano, Italy) | |||
| Roxy/Quik Jr. Champs, USTA L3 (Costa Mesa, CA) | |||
| USTA Women's 10K Satellite (Houston, TX) | |||
| Jr. ITF Clay Courts, Gr. 1 (Belgium) | |||
| June | |||
| Santa Barbara Jr. Designated | Northridge M/W Open | ||
| Weil Summer Camps Begin | Jr. ITF Clay Courts, Gr. A (Paris, France) | ||
| So Cal Jr. Sectionals Qualies & Main Draw | Men's 15K Futures Pre-Qualies (Claremont, CA) | ||
| Braemar Jr. Satellite | M/W National Hard Court Champs. (San Diego, CA) | ||
| Chino Jr. Satellite | Men's 15K Futures (Rocklin, CA) | ||
| Ventura Jr. Open | Jr. ITF Grass Courts, Gr. 3 (Philadelphia, PA) | ||
| Fontana Jr. Open & Satellite | Women's 10K Satellite (Fort Worth, TX) | ||
| Men's 15K Futures (Chico, CA) | |||
| Men's 15K Futures (Sacramento, CA) | |||
| USTA Jr. National Opens | |||
| July | |||
| Pacific Palisades Jr. Open | ITA (Newport Beach, CA) | ||
| Lakewood Jr. Satellite | Intersectional Team Champs. | ||
| Beverly Hills Jr. Open | Southern California M/W Sectionals | ||
| La Cañada Jr. Open | ITA (Ventura, CA) | ||
| South Bay Jr. Satellite | ATP Countrywide Classic (UCLA) | ||
| Lakewood Jr. Open & Satellite | USTA Jr. National Clay Courts | ||
| ITA (Pomona, CA) | |||
| ITA (Pacific Palisades, CA) | |||
| USTA Jr. Zone Team Champs. | |||
| USTA West Coast Jr. Champs. | |||
| August | |||
| Upland Jr. Satellite | USTA Jr. National Champs. | ||
| Cerritos Jr. Open | JP Morgan Chase Open WTA Pro Tourn. (Carson, CA) | ||
| September | |||
| VCJTA Calabasas Jr. Open | ITF Jr. US Open Qualies | ||
| Los Caballeros Jr. Designated | Oxnard M/W Open | ||
| VCJTA Cal Lutheran University Jr. Open | ITF Jr. US Open Main Draw, Gr. A (Flushing, NY) | ||
| Northridge Jr. Designated | USTA Men's Futures Qualies (Claremont, CA) | ||
| South Bay Jr. Open | Jr. ITF, Gr. 1 (Lexington, KY) | ||
| VCJTA Burbank Jr. Open | USTA Men's Futures (Claremont, CA) | ||
| USTA Men's Futures Q & MD (Costa Mesa, CA) | |||
| Hardcourt M/W Seal Beach Open | |||
| Jr. ITF, Gr. 4 (San Antonio, TX) | |||
| USTA Las Vegas Jr. Nationals, L3 | |||
| M/W Oxnard Harbor Days | |||
| USTA Men's Futures Qualies & Main Draw (Irvine, CA) | |||
| USTA Futures Men's Qualies & Main Draw (Laguna Beach, CA) | |||
| October | |||
| VCJTA Oak Park Jr. Open | Jr. ITF, Gr. 4 (Illinois) | ||
| Pasadena Jr. Open | USTA Wilson Jr. Champs, L3 (Rancho Mirage, CA) | ||
| VCJTA Ventura Community Services Jr. Open | Jr. ITF, Gr. B1 (Tulsa, OK) | ||
| Calabasas Jr. Satellite | Jr. ITF, Gr. 5 (El Paso, TX) | ||
| San Luis Obispo Jr. Open | Santa Barbara M/W Open | ||
| Orange County Jr. Designated | USTA Jr. Champs, L3 (Carmel Valley, CA) | ||
| Upland Jr. Open | Jr. ITF, Gr. 2 (Lexington, SC) | ||
| November | |||
| Southern California Sectional Doubles | Flint Canyon M/W Open | ||
| Arcadia Jr. Satellite | La Habra M/W Open | ||
| Ventura Jr. Satellite | USTA Jr. National Opens, L 2 | ||
| Ventura Jr. Open | Anaheim Hills M/W Open | ||
| WEIL THANKSGIVING CAMP | Jr. ITF Eddie Herr Champs, Gr. 1 (Bradenton, FL) | ||
| December | |||
| Anaheim Jr. Open | Pacific Palms M/W Open | ||
| Lakewood Jr. Open | Jr. ITF Orange Bowl, Gr. A (Biscayne, FL) | ||
| WEIL HOLIDAY CAMP | Midwinter M/W Classic (Malibu, CA) | ||
| Jr. ITF Prince Cup, Gr. 4 (Miami, FL) | |||
| Jr. ITF Yucatan Cup, Gr. 1 (Yucatan, Mexico) | |||
| ITF Jr. Orange Bowl Q & MD (Coral Gables, FL) | |||
| USTA California Bowl, L3 (Calabasas, CA) | |||
| USTA Winter Nationals, L1 (Tucson, AZ) |